Bedrooms
Guide Bedroom Pricing
Location | Room Name | Floor | Ensuite | Description | Sleeps | Extra Bed Space | Price |
---|---|---|---|---|---|---|---|
Tirrells | Cloakroom Single | GF | Ensuite shower room | Located in Tirrells House on the ground floor, Cloakroom has a view of the front entrance. | 1 | 0 | £115 |
Tirrells | Gothic Superking (Sofa bed available) | FF | Ensuite/ Shared Bathroom | Located in Tirrells House, overlooking the front entrance of the house, connected to Gothic Single by a shared Jack and Jill bathroom. | 2 | 2 | £195 |
Tirrells | Gothic Single | FF | Ensuite/ Shared Bathroom | Located in Tirrells House, overlooking the front entrance of the house, The Gothic Single has a single bed and is connected by a shared Jack and Jill bathroom to Gothic. | 1 | 0 | £105 |
Tirrells | Barrel Vault Superking | FF | Shared Bathroom | Located in Tirrells House overlooking the front entrance of the building. Barrel Vault shares a bathroom with Pagoda. | 2 | 0 | £155 |
Tirrells | Pagoda Superking | FF | Shared Bathroom | Located in Tirrells House overlooking the front entrance of the building. Pagoda shares a bathroom with Barrel Vault. | 2 | 2 | £175 |
Bailey | Tom & Penny’s Superking | FF | Ensuite shower room | Beautiful double aspect feature room with glorious views over the moat and gardens. Close to French. | 2 | 2 | £195 |
Bailey | French Superking | FF | Private, not ensuite | The Bridal Suite - Located in The Bailey Wing on the 1st floor - this large, light airy room overlooks the Wordsworth Lawn and the moat. It has a private bathroom with shower over the bath (not en-suite). Adjacent to Hogwarts and Platform. | 2 | 3 | £195 |
Bailey | Hogwarts Superking | FF | Shared Bathroom | Overlooking the moat in the Bailey Wing. Shares bathroom with Platform shower over bath located in the hall (not en-suite) | 2 | 2 | £175 |
Bailey | Platform Superking | FF | Shared Bathroom | Overlooking the moat in the Bailey Wing. Shares bathroom with Hogwarts shower over bath located in the hall (not en-suite) | 2 | 1 | £175 |
Astley | Oval Superking | GF | Ensuite Bathroom | Located in the Cricket Pitch Wing on the ground floor this room overlooks the moat and the Cricket Pitch Lawn with far reaching views. Adjacent to Lords. | 2 | 1 | £175 |
Astley | Lords Superking | GF | Ensuite Shower room | Located in the Cricket Pitch Wing on the ground floor this room overlooks the moat and the Cricket Pitch Lawn with far reaching views. Adjacent to Oval. | 2 | 0 | £175 |
Astley | Tanks Superking | FF | Ensuite Bathroom | Located on the first floor of Astley Wing enjoying a view over the moat to open countryside. | 2 | 0 | £175 |
Astley | Miles Superking | FF | Ensuite shower room | Located on the first floor of Astley Wing overlooking the moat and open countryside. | 2 | 1 | £175 |
Dansey | Butterfly Superking (Sofa bed available) | GF | Ensuite Bathroom | Located in Dansey House on the ground floor with a view of the moat, Butterfly can accommodate 1 extra bed and also has a sofabed. | 2 | 1 | £175 |
Dansey | Hawkings Superking | GF | Private wet room | Housekeepers is suitable for those with restrictions to their mobility. Located in Dansey Wing, a large room with views over the moat to the countryside and its own private wet room. | 2 | 2 | £195 |
Dansey | Valets Single | FF | Shared Bathroom | Valets has a side view of the front of the building. There is a shared bathroom and separate toilet with Cooks. | 1 | 0 | £95 |
Dansey | Cooks Superking | FF | Shared Bathroom | Cooks is in Dansey House on the first floor. Cooks has a view over the moat and open countryside. There is a shared bathroom and separate toilet with Valets (single bedroom). | 2 | 0 | £155 |
Dansey | Butlers Superking | FF | Ensuite shower room | Butlers is located in Dansey House on the 1st floor. It has a view of the moat. | 2 | 1 | £175 |
Some extra things you might need to know
- All superking rooms can be made as superking or twin
- A minimum of 10 rooms in the main house need to be taken for any residential stay
- Our French Bridal Suite bedroom is yours with our compliments when all bedrooms are taken within the house
- Prices are quoted per night
- If you would like to hire all the bedrooms for your guests, the price per night is £2,785
- Terms & Conditions apply
What Our Guests Say
‘If you’re looking for the perfect wedding venue, you’ve found it here.’
“Choosing your wedding venue is no small feat, but once we viewed Brinsop there was no question, it just had to be here. There are so many things that we could praise about Brinsop; the house, the knot barn, the surroundings, the list goes on. But one thing that stood out for us and the one thing you must know, is that the staff are the backbone of this venue and without them our day could not have been possible.”
‘The wedding was faultless!
“Nothing is too much for the staff at this venue. Truly impressive all around and we have no criticism (even constructive!) it’s all amazing and we wish we could relive the whole experience over and over….thank you Brinsop for your family touch”
‘Perfect in every way’
“Thank you for facilitating a fabulous stay. It was a perfect size for the 33 of us, and we were able to use every location to good effect. The decorations were fabulous, and the banqueting hall was breath-taking! Please give our special thanks to our coordinator and Jonathan for being so responsive when we were there.”